Template General Information
This section displays elements used in multiple templates.
Lane Assessment match_1
player_1
Lane results are analyzed by Stratz based on player data from the match, with a total of 5+1 types.
Lane Dominance
Lane Advantage
Lane Tie
Lane Disadvantage
Lane Overrun
Special Type: Jungle
Jungle Master
Title System match_1
match_2
Awards based on player performance data.
Title | Display | Condition |
---|---|---|
MVP | Victory and highest MVP score | |
Soul | Loss and highest MVP score | |
Rich | R | Highest total net worth |
Wise | W | Highest XPM |
Controller | C | Longest control time (stun time × 1 + other control effects time × 0.5 + slow time × 0.25) |
Nuker | N | Highest damage dealt |
Breaker | B | Highest kills, and highest damage dealt if tied |
Ghost | G | Highest deaths, and lowest total net worth if tied |
Assister | A | Highest assists, and highest damage dealt if tied |
Demolisher | D | Highest building damage |
Healer | H | Highest healing done |
Tank | T | Highest damage taken |
Idle | I | Lowest participation rate, and lowest kills + assists if tied, then lowest damage dealt if still tied |
MVP Score | Kills × 5 + Assists × 3 + Stun Time × 0.1 + Other Control Effects Time × 0.05 + Slow Time × 0.025 + Damage Dealt × 0.001 + Building Damage × 0.01 + Healing Done × 0.002 + Stratz assessed performance score × 0.25 |
Starting from version 1.4.3
, title text and colors are customizable. Check Custom Text for more information.